Usage Statistics for olemadsvevle.com

Summary Period: February 2012
Generated 01-Mar-2012 02:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11883
Total Files 6479
Total Pages 9138
Total Visits 1805
Total KBytes 1627774
Total Unique Sites 521
Total Unique URLs 1242
Total Unique Referrers 496
Total Unique User Agents 217
. Avg Max
Hits per Hour 17 129
Hits per Day 409 873
Files per Day 223 436
Pages per Day 315 807
Sites per Day 17 65
Visits per Day 62 95
KBytes per Day 56130 193847
Hits by Response Code
Code 200 - OK 54.52% 6479
Code 206 - Partial Content 36.46% 4333
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 7.38% 877
Code 304 - Not Modified 1.51% 180
Code 403 - Forbidden 0.01% 1
Code 500 - Internal Server Error 0.09% 11

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 271 2.28% 132 2.04% 172 1.88% 44 2.44% 29 5.57% 151703 9.32%
2 506 4.26% 326 5.03% 467 5.11% 79 4.38% 59 11.32% 31317 1.92%
3 873 7.35% 357 5.51% 807 8.83% 87 4.82% 52 9.98% 14482 0.89%
4 463 3.90% 225 3.47% 391 4.28% 64 3.55% 43 8.25% 7790 0.48%
5 520 4.38% 181 2.79% 447 4.89% 61 3.38% 45 8.64% 3230 0.20%
6 469 3.95% 182 2.81% 395 4.32% 64 3.55% 46 8.83% 41883 2.57%
7 466 3.92% 163 2.52% 407 4.45% 58 3.21% 42 8.06% 2811 0.17%
8 539 4.54% 273 4.21% 425 4.65% 76 4.21% 51 9.79% 73752 4.53%
9 615 5.18% 179 2.76% 499 5.46% 73 4.04% 51 9.79% 2703 0.17%
10 557 4.69% 307 4.74% 442 4.84% 55 3.05% 21 4.03% 119979 7.37%
11 702 5.91% 344 5.31% 575 6.29% 95 5.26% 55 10.56% 172711 10.61%
12 518 4.36% 272 4.20% 417 4.56% 54 2.99% 26 4.99% 108424 6.66%
13 282 2.37% 158 2.44% 214 2.34% 56 3.10% 44 8.45% 33176 2.04%
14 507 4.27% 410 6.33% 378 4.14% 79 4.38% 48 9.21% 193847 11.91%
15 176 1.48% 142 2.19% 113 1.24% 55 3.05% 49 9.40% 14087 0.87%
16 379 3.19% 120 1.85% 326 3.57% 45 2.49% 31 5.95% 1176 0.07%
17 368 3.10% 114 1.76% 305 3.34% 36 1.99% 18 3.45% 1239 0.08%
18 173 1.46% 139 2.15% 112 1.23% 55 3.05% 43 8.25% 3368 0.21%
19 409 3.44% 213 3.29% 313 3.43% 60 3.32% 46 8.83% 148783 9.14%
20 348 2.93% 156 2.41% 274 3.00% 65 3.60% 43 8.25% 20918 1.29%
21 453 3.81% 239 3.69% 380 4.16% 82 4.54% 51 9.79% 21097 1.30%
22 320 2.69% 268 4.14% 228 2.50% 54 2.99% 34 6.53% 11539 0.71%
23 180 1.51% 154 2.38% 115 1.26% 51 2.83% 19 3.65% 6486 0.40%
24 211 1.78% 174 2.69% 136 1.49% 54 2.99% 26 4.99% 49397 3.03%
25 329 2.77% 169 2.61% 225 2.46% 48 2.66% 27 5.18% 136609 8.39%
26 284 2.39% 244 3.77% 142 1.55% 62 3.43% 65 12.48% 31944 1.96%
27 250 2.10% 207 3.19% 159 1.74% 63 3.49% 25 4.80% 13678 0.84%
28 240 2.02% 195 3.01% 139 1.52% 64 3.55% 22 4.22% 141214 8.68%
29 475 4.00% 436 6.73% 135 1.48% 67 3.71% 29 5.57% 68428 4.20%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 293 2.47% 6 200 3.09% 6 181 1.98% 3718 107816 6.62%
1 8 233 1.96% 7 203 3.13% 5 162 1.77% 1299 37669 2.31%
2 13 388 3.27% 8 239 3.69% 9 277 3.03% 1262 36603 2.25%
3 9 279 2.35% 8 242 3.74% 7 203 2.22% 1043 30241 1.86%
4 11 336 2.83% 9 281 4.34% 7 214 2.34% 2867 83139 5.11%
5 11 329 2.77% 6 198 3.06% 8 245 2.68% 2804 81307 4.99%
6 22 651 5.48% 9 261 4.03% 18 532 5.82% 1644 47679 2.93%
7 22 645 5.43% 7 205 3.16% 18 535 5.85% 2424 70291 4.32%
8 21 636 5.35% 9 265 4.09% 18 527 5.77% 3886 112693 6.92%
9 20 581 4.89% 7 229 3.53% 16 476 5.21% 1351 39167 2.41%
10 15 460 3.87% 7 224 3.46% 11 340 3.72% 1514 43906 2.70%
11 20 593 4.99% 9 263 4.06% 16 492 5.38% 1894 54921 3.37%
12 27 786 6.61% 16 471 7.27% 23 670 7.33% 4033 116968 7.19%
13 24 723 6.08% 12 360 5.56% 21 614 6.72% 3396 98496 6.05%
14 19 566 4.76% 10 295 4.55% 16 474 5.19% 693 20103 1.23%
15 20 586 4.93% 12 356 5.49% 15 461 5.04% 4180 121210 7.45%
16 18 529 4.45% 11 335 5.17% 13 385 4.21% 1656 48029 2.95%
17 24 708 5.96% 7 231 3.57% 19 562 6.15% 1819 52751 3.24%
18 16 476 4.01% 9 273 4.21% 11 338 3.70% 3577 103728 6.37%
19 16 485 4.08% 8 260 4.01% 13 391 4.28% 599 17379 1.07%
20 17 507 4.27% 8 234 3.61% 13 388 4.25% 4907 142317 8.74%
21 11 340 2.86% 10 294 4.54% 6 177 1.94% 2104 61029 3.75%
22 11 333 2.80% 9 261 4.03% 7 212 2.32% 2079 60280 3.70%
23 14 420 3.53% 10 299 4.61% 9 282 3.09% 1381 40051 2.46%

Top 30 of 1242 Total URLs
# Hits KBytes URL
1 4981 41.92% 15189 0.93% /webalizer/
2 1090 9.17% 808 0.05% /
3 633 5.33% 1478 0.09% /404.omv
4 618 5.20% 5489 0.34% /cgi-bin/awstats.pl
5 417 3.51% 819 0.05% /ibsenmensduventer/
6 135 1.14% 707453 43.46% /ibsenmensduventer/h09.mov
7 132 1.11% 274 0.02% /ibsenmensduventer/bilder.omv
8 119 1.00% 14147 0.87% /webalizer/usage_201002.html
9 99 0.83% 740 0.05% /webalizer/usage_201008.html
10 71 0.60% 8431 0.52% /webalizer/usage_201009.html
11 70 0.59% 8270 0.51% /webalizer/usage_201007.html
12 56 0.47% 6738 0.41% /webalizer/usage_200901.html
13 49 0.41% 5784 0.36% /webalizer/usage_201104.html
14 47 0.40% 947 0.06% /webalizer/usage_201105.html
15 33 0.28% 463 0.03% /news.omv
16 33 0.28% 3448 0.21% /webalizer/usage_201202.html
17 27 0.23% 49 0.00% /qt-audio.omv
18 26 0.22% 62 0.00% /media.omv
19 23 0.19% 62 0.00% /secretsaying.omv
20 21 0.18% 41 0.00% /audio/wearethepeople/
21 20 0.17% 2230 0.14% /webalizer/usage_200812.html
22 19 0.16% 2136 0.13% /webalizer/usage_200911.html
23 19 0.16% 2233 0.14% /webalizer/usage_201011.html
24 18 0.15% 35 0.00% /audio/cafeopera0204/
25 18 0.15% 32 0.00% /presse.omv
26 17 0.14% 17 0.00% /audio/
27 17 0.14% 108 0.01% /modlogan/mla-user-200711.html
28 17 0.14% 106 0.01% /modlogan/mla-web_request_status-200608.html
29 17 0.14% 103 0.01% /modlogan/mla-web_user_users_traffic-200903.html
30 17 0.14% 40 0.00% /pressefoto.omv

Top 10 of 1242 Total URLs By KBytes
# Hits KBytes URL
1 135 1.14% 707453 43.46% /ibsenmensduventer/h09.mov
2 11 0.09% 342390 21.03% /video/cafeopera.wmv
3 2 0.02% 107328 6.59% /helligeboker25fps.mp4
4 1 0.01% 51013 3.13% /helligeboker2b.mp4
5 1 0.01% 47794 2.94% /helligebokerraskere2.mp4
6 5 0.04% 30702 1.89% /audio/cafeopera0204/04-cafeopera.mp3
7 5 0.04% 30494 1.87% /audio/cafeopera0204/03-cafeopera.mp3
8 4 0.03% 24840 1.53% /audio/cafeopera0204/04-intro-cafeopera.mov
9 3 0.03% 23071 1.42% /audio/cafeopera0204/04-intro-cafeopera.mp3
10 2 0.02% 17819 1.09% /helligeboker1.mp4

Top 10 of 347 Total Entry Pages
# Hits Visits URL
1 1090 9.17% 657 37.67% /
2 4981 41.92% 220 12.61% /webalizer/
3 119 1.00% 54 3.10% /webalizer/usage_201002.html
4 33 0.28% 31 1.78% /webalizer/usage_201202.html
5 49 0.41% 24 1.38% /webalizer/usage_201104.html
6 71 0.60% 20 1.15% /webalizer/usage_201009.html
7 70 0.59% 19 1.09% /webalizer/usage_201007.html
8 21 0.18% 18 1.03% /audio/wearethepeople/
9 417 3.51% 18 1.03% /ibsenmensduventer/
10 18 0.15% 17 0.97% /audio/cafeopera0204/

Top 10 of 349 Total Exit Pages
# Hits Visits URL
1 1090 9.17% 628 35.62% /
2 4981 41.92% 221 12.54% /webalizer/
3 417 3.51% 94 5.33% /ibsenmensduventer/
4 33 0.28% 31 1.76% /webalizer/usage_201202.html
5 119 1.00% 22 1.25% /webalizer/usage_201002.html
6 18 0.15% 17 0.96% /audio/cafeopera0204/
7 21 0.18% 17 0.96% /audio/wearethepeople/
8 99 0.83% 17 0.96% /webalizer/usage_201008.html
9 17 0.14% 16 0.91% /modlogan/mla-web_user_users_traffic-200903.html
10 71 0.60% 16 0.91% /webalizer/usage_201009.html

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 1564 13.16% 1564 24.14% 957 0.06% 22 1.22% gw-31.211.ru
2 1263 10.63% 1028 15.87% 12984 0.80% 172 9.53% 208.115.113.82
3 1021 8.59% 996 15.37% 712172 43.75% 119 6.59% 178-137-16-47-lvv.broadband.kyivstar.net
4 601 5.06% 479 7.39% 5387 0.33% 93 5.15% 208.115.113.92
5 563 4.74% 514 7.93% 59421 3.65% 62 3.43% crawl-66-249-66-146.googlebot.com
6 464 3.90% 375 5.79% 4825 0.30% 66 3.66% 208-115-111-66-reverse.wowrack.com
7 280 2.36% 280 4.32% 0 0.00% 11 0.61% 94.243.224.130
8 236 1.99% 194 2.99% 186844 11.48% 162 8.98% spider-95-108-244-251.yandex.com
9 232 1.95% 232 3.58% 0 0.00% 11 0.61% 94.243.224.201
10 230 1.94% 221 3.41% 303627 18.65% 123 6.81% 213.186.127.8.utel.net.ua
11 224 1.89% 224 3.46% 0 0.00% 12 0.66% 94.243.227.42
12 223 1.88% 223 3.44% 0 0.00% 8 0.44% 94.243.225.141
13 176 1.48% 176 2.72% 0 0.00% 9 0.50% 94.243.229.251
14 162 1.36% 144 2.22% 3951 0.24% 33 1.83% crawl-66-249-71-120.googlebot.com
15 160 1.35% 160 2.47% 0 0.00% 9 0.50% 94.243.235.18
16 156 1.31% 154 2.38% 6785 0.42% 8 0.44% crawl-66-249-72-227.googlebot.com
17 152 1.28% 152 2.35% 0 0.00% 5 0.28% 94.243.228.91
18 144 1.21% 144 2.22% 0 0.00% 8 0.44% 94.243.233.243
19 130 1.09% 130 2.01% 0 0.00% 3 0.17% 94.243.229.24
20 128 1.08% 128 1.98% 0 0.00% 4 0.22% 94.243.237.243
21 120 1.01% 120 1.85% 0 0.00% 4 0.22% 94.243.226.7
22 120 1.01% 120 1.85% 0 0.00% 8 0.44% 94.243.228.2
23 120 1.01% 120 1.85% 0 0.00% 9 0.50% 94.243.233.110
24 100 0.84% 100 1.54% 0 0.00% 5 0.28% 94.243.230.114
25 92 0.77% 92 1.42% 0 0.00% 11 0.61% dsl-85-173-89-114.avtlg.ru
26 88 0.74% 88 1.36% 0 0.00% 6 0.33% 94.243.236.100
27 84 0.71% 84 1.30% 9409 0.58% 14 0.78% 58.22.101.247
28 70 0.59% 70 1.08% 0 0.00% 10 0.55% 94.243.237.225
29 64 0.54% 64 0.99% 0 0.00% 3 0.17% 94.243.232.88
30 60 0.50% 60 0.93% 0 0.00% 2 0.11% 94.243.233.71

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1021 8.59% 996 15.37% 712172 43.75% 119 6.59% 178-137-16-47-lvv.broadband.kyivstar.net
2 230 1.94% 221 3.41% 303627 18.65% 123 6.81% 213.186.127.8.utel.net.ua
3 236 1.99% 194 2.99% 186844 11.48% 162 8.98% spider-95-108-244-251.yandex.com
4 32 0.27% 32 0.49% 75986 4.67% 1 0.06% cm-84.210.107.211.getinternet.no
5 37 0.31% 33 0.51% 67251 4.13% 1 0.06% 109.123.117.146
6 28 0.24% 26 0.40% 62653 3.85% 1 0.06% unassigned-93.164.14.72.net.blink.ca
7 563 4.74% 514 7.93% 59421 3.65% 62 3.43% crawl-66-249-66-146.googlebot.com
8 19 0.16% 15 0.23% 38452 2.36% 1 0.06% 38.111.147.83
9 11 0.09% 8 0.12% 33024 2.03% 0 0.00% piano1.yandex.ru
10 1263 10.63% 1028 15.87% 12984 0.80% 172 9.53% 208.115.113.82

Top 30 of 496 Total Referrers
# Hits Referrer
1 4876 41.03% - (Direct Request)
2 204 1.72% http://ultrbuy.atwebpages.com/1-126911.html
3 204 1.72% http://ultrbuy.atwebpages.com/1-260855.html
4 165 1.39% http://ultrbuy.atwebpages.com/1-15291.html
5 165 1.39% http://ultrbuy.atwebpages.com/1-367683.html
6 110 0.93% http://ultrbuy.atwebpages.com/1-58747.html
7 110 0.93% http://ultrbuy.atwebpages.com/1-810367.html
8 102 0.86% http://ultrbuy.atwebpages.com/1-390463.html
9 102 0.86% http://ultrbuy.atwebpages.com/1-510610.html
10 102 0.86% http://ultrbuy.atwebpages.com/1-667327.html
11 102 0.86% http://ultrbuy.atwebpages.com/1-79253.html
12 102 0.86% http://ultrbuy.atwebpages.com/1-910731.html
13 90 0.76% http://enginebay.ru
14 85 0.72% http://globatur.ru
15 78 0.66% rapbags.mywebcommunity.org
16 75 0.63% http://ipostroika.ru
17 60 0.50% http://mggwood.com
18 56 0.47% http://findacheaplawyers.com
19 55 0.46% handbagsc.mywebcommunity.org
20 55 0.46% http://ultrbuy.atwebpages.com/page-2-11.html
21 54 0.45% http://akusherok.ru
22 50 0.42% handbagsb.mywebcommunity.org
23 50 0.42% rbags.mywebcommunity.org
24 45 0.38% http://medictube.ru
25 45 0.38% http://pammik.ru
26 43 0.36% bagsshop.mywebcommunity.org
27 43 0.36% handbagsd.mywebcommunity.org
28 43 0.36% http://houseofgaga.ru
29 41 0.35% bagsfrou.mywebcommunity.org
30 41 0.35% bagsshopz.mywebcommunity.org

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% /webalizer/usage press
2 1 50.00% enkeltmannsforetaket ole mads vevle

Top 15 of 217 Total User Agents
# Hits User Agent
1 4340 36.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 2328 19.59% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 849 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 691 5.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 594 5.00% Mozilla 4/0
6 269 2.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 230 1.94% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
8 166 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 137 1.15% Sosospider+(+http://help.soso.com/webspider.htm)
10 135 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 92 0.77% Mozilla/4.0 (compatibl
12 72 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 57 0.48% Googlebot-Image/1.0
14 48 0.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 48 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 5670 47.72% 5065 78.18% 152598 9.37% Unresolved/Unknown
2 2007 16.89% 1691 26.10% 267776 16.45% Commercial (com)
3 1995 16.79% 1972 30.44% 34243 2.10% Russian Federation
4 1126 9.48% 1082 16.70% 712399 43.77% Network (net)
5 539 4.54% 539 8.32% 12575 0.77% Serbia
6 240 2.02% 229 3.53% 303756 18.66% Ukraine
7 78 0.66% 25 0.39% 60 0.00% Germany
8 74 0.62% 70 1.08% 67641 4.16% Canada
9 43 0.36% 40 0.62% 76001 4.67% Norway
10 27 0.23% 27 0.42% 270 0.02% Hungary
11 13 0.11% 13 0.20% 10 0.00% Czech Republic
12 13 0.11% 13 0.20% 10 0.00% Lithuania
13 6 0.05% 4 0.06% 7 0.00% Address Routing (arpa)
14 6 0.05% 4 0.06% 7 0.00% Bulgaria
15 6 0.05% 4 0.06% 7 0.00% Finland
16 6 0.05% 4 0.06% 7 0.00% France
17 5 0.04% 5 0.08% 4 0.00% Moldova
18 5 0.04% 3 0.05% 2 0.00% Mexico
19 5 0.04% 5 0.08% 4 0.00% Poland
20 5 0.04% 5 0.08% 4 0.00% United Kingdom
21 4 0.03% 2 0.03% 2 0.00% Seychelles
22 3 0.03% 3 0.05% 369 0.02% Turkey
23 2 0.02% 2 0.03% 2 0.00% Italy
24 2 0.02% 2 0.03% 2 0.00% Slovakia
25 1 0.01% 1 0.02% 14 0.00% Generic Business (biz)
26 1 0.01% 1 0.02% 1 0.00% Indonesia
27 1 0.01% 1 0.02% 2 0.00% Singapore


Generated by Webalizer Version 2.20